We hire PSIRA-registered security officers, event stewards, cleaners and supervisors across Gauteng. Pay at or above the sector minimum, shifts mostly weekends and evenings, and a two-minute application on WhatsApp.
Pay floors are the National Bargaining Council for the Private Security Sector minimums for Areas 1 and 2 (Johannesburg, Tshwane, Ekurhuleni), 1 March 2026 to 28 February 2027. Cleaners are paid at or above the national minimum wage. Night-shift and other allowances apply on top.
| ROLE | WHAT YOU DO | YOU NEED | PAY FROM |
|---|---|---|---|
| Security officer, Grade E | Access control, searches, static posts and foot patrols at events | PSIRA Grade E registration, Grade 10, clear criminal record | R7 003 / month |
| Security officer, Grade D | Gate leader, CCTV and control-room shifts, radio discipline | PSIRA Grade D, Grade 12 preferred | R7 003 / month |
| Security officer, Grade C | Zone leader, site inspections, client liaison on the day | PSIRA Grade C, 2+ years' experience | R7 003 / month |
| Supervisor, Grade B | Runs a deployment, briefs teams, represents ZENOSC in the VOC | PSIRA Grade B, 3+ years supervising, event experience | R7 607 / month |
| Close protection, Grade A | Suited VIP, artist and hospitality protection | PSIRA Grade A, VIP or close-protection training, firearm competency for armed posts | R8 184 / month |
| Event steward | Guides crowds, checks tickets at turnstiles, helps with egress; no security duties | Grade 10, steward training (we provide), good with people | R30.23 / hour |
| Event cleaner | Live cleaning during the show, lounges and VIP areas, after-hours clear-down | No PSIRA needed; reliable, fit, able to work late and weekends | R30.23 / hour |
| Cleaning supervisor | Leads a cleaning crew, on the shared radio channel with security | 2+ years in cleaning or events, can run a team | [Confirm] |
| Traffic and parking marshal | Directs vehicles at entries and parking fields, in all weather | PSIRA Grade E; traffic-marshal training an advantage | R7 003 / month |
Monthly figures are full-time sector minimums; event work is often shift-based and paid per shift at the matching hourly rate. Allowances: night shift R8 per shift, armed and control-room posts R10.50 per shift, provident fund 7.5% matched. Figures to be confirmed by ZENOSC before publishing.
Every security officer in South Africa must be registered with the Private Security Industry Regulatory Authority. You'll need:
Registration takes four to eight weeks. Apply to us now; we'll tell you which accredited trainers we work with.
Cleaners and stewards don't need PSIRA. You'll need:
We only ask for your name, number and the role you want. If you're shortlisted we'll send a secure upload link for your ID and certificates. Never send documents over WhatsApp or email.
Apply on WhatsApp instead